Utility Usage

 

use Bill 3693 Report
Annual Metered Usage
Electricity Water/Sewer
Month/Year KWh Used Cost Gallons Used Cost 
1/1/2022 8,080 740.75 4608 183.20
2/1/2022 8,280 792.29 4683 169.19
3/1/2022 10,120 918.32 4700 195.81
4/1/2022 10,340 1,771.94 5200 202.81
5/1/2022 10,180 965.10 5800 211.22
6/1/2022 12,860 1,208.85 6400 219.62
7/1/2022 15,680 1,519.41 7200 230.83
8/1/2022 12,940 1,260.75 7800 239.24
9/1/2022 12,100 1,181.46 6500 221.03
10/1/2022 11,500 1,124.82 4900 198.61
11/1/2022 8,680 858.59 6300 218.23
12/1/2022 8,840 873.70 6000 214.02
 Totals 129,600 13,215.98 70,091 2,503.81

 

 

 

 

use Bill 3693 Report
Annual Metered Usage
Electricity Water/Sewer
Month/Year KWh Used Cost Gallons Used Cost 
1/1/2021    11,800 1,020.81 4100 183.03
2/1/2021 9,980 863.82 3300 172.25
3/1/2021 10,220 883.64 5300 199.21
4/1/2021 11,300 930.99 5300 199.21
5/1/2021 11,300 972.88 5900 207.30
6/1/2021 12,280 1053.86 6900 220.78
7/1/2021 12,600 1080.31 6600 216.73
8/1/2021 12,760 1093.53 5700 204.65
9/1/2021 12,080 1037.33 5400 200.60
10/1/2021 11,000 1039.68 5200 197.91
11/1/2021 8,860 845.04 6900 226.63
12/1/2021 8,080 685.18 5200 202.81
 Totals 132,340 $11,507.07 65,800 $2,431.11

 

House Bill 3693 Report
Annual Metered Usage
Electricity Water/Sewer
Month/Year KWh Used Cost Gallons Used Cost 
1/1/2020    9,570       837.43                   4600      178.86
2/1/2020  11,400       993.05                   3900      170.28
3/1/2020  11,600    1,009.80                   6500      202.15
4/1/2020    9,660       847.47                   6900      207.06
5/1/2020   10,980       957.92                   5300      187.40
6/1/2020   13,600    1,162.94                   3300      162.92
7/1/2020   14,400    1,229.02                   4600      178.85
8/1/2020   14,800    1,262.09                   6300      199.70
9/1/2020   12,580    1,078.65                   4200      173.95
10/1/2020   10,800       931.58                   5600      211.96
11/1/2020   11,140       959.65                   5400      200.55
12/1/2020      8180       604.14                   5900      207.30
 Totals 138,710 $11,873.74                62,500 $2,280.98

 

House Bill 3693 Report
Annual Metered Usage
Electricity Water/Sewer
Month/Year KWh Used Cost Gallons Used Cost 
1/1/2019 9,720 $852.49 8,300 $224.22
2/1/2019 10,240 $895.99 4,400 $176.41
3/1/2019 10,560 $922.78 6,300 $199.70
4/1/2019 10,800 $942.86 6,400 $200.93
5/1/2019 13,240 $1,147.01 7,700 $216.86
6/1/2019 16,480 $1,418.12 6,200 $198.47
7/1/2019 17,100 $1,470.00 8,000 $220.54
8/1/2019 15,100 $1302.33 8,900 $231.58
9/1/2019 7,400 $213.19
10/1/2019 13,140 $1,138.65 6,200 $198.47
11/1/2019 9,520 $835.76 6,500 $205.15
12/1/2019 10,060 $694.48 6,200 $198.47
 Totals  135,960 $11,620.47 82,050 $2,480.99

 

 

House Bill 3693 Report
Annual Metered Usage
Electricity Water/Sewer
Month/Year KWh Used Cost Gallons Used Cost 
1/1/2018 10,900 $1184.03 4,300 $171.70
2/1/2018 9,460 $1083.31 8,600 $222.74
3/1/2018 9,200 $1074.54 8,900 $226.31
4/1/2018 9,520 $1097.25 8,500 $221.56
5/1/2018 10,540 $1169.64 7,300 $207.31
6/1/2018 14,060 $1419.43 9,800 $236.98
7/1/2018 11,380 $1229.24 7,200 $206.13
8/1/2018 17,820 $1264.61 8,400 $220.37
9/1/2018 13,280 $1364.09 6,800 $256.50
10/1/2018 9,960 $1128.49 5,900 $190.70
11/1/2018 8,640 $1034.80 8,300 $224.22
12/1/2018 8,620 $635.64 5,000 $183.76
 Totals  133,380 $13,685.07 89,000 $2,568.28

 

 

House Bill 3693 Report
Annual Metered Usage
Electricity Water/Sewer
Month/Year KWh Used Cost Gallons Used Cost 
1/1/2017 8,820 $749.78 4,300 $171.10
2/1/2017 9,680 $819.15 4,200 $170.52
3/1/2017 10,160 $857.87 5,900 $190.70
4/1/2017 11,360 $954.68 4,700 $176.45
5/1/2017 10,660 $898.21 5,400 $184.76
6/1/2017 13,680 $1,141.85 5,600 $187.13
7/1/2017 15,200 $1,264.46 6,200 $194.26
8/1/2017 14,620 $1,217.68 5,800 $189.50
9/1/2017 12,160 $1,019.21 7,000 $203.75
10/1/2017 12,360 $1,035.35 5,900 $190.70
11/1/2017 9,100 $791.29 6,800 $201.37
12/1/2017 8,700 $936.77 5,000 $213.24
 Totals  146,500 $11,686.30 66,800 $2,273.48
House Bill 3693 Report
Annual Metered Usage
Electricity Water/Sewer
Month/Year KWh Used Cost Gallons Used Cost 
1/1/2016 9,880 $863.37 8,300 $149.74
2/1/2016 10,180 $888.44 4,900 $109.39
3/1/2016 9,820 $858.36 5,500 $116.51
4/1/2016 10,120 $858.13 5,000 $110.57
5/1/2016 13,500 $1,154.96 5,300 $114.13
6/1/2016 13,820 $1,181.33 6,400 $127.19
7/1/2016 16,180 $1,376.52 5,500 $116.51
8/1/2016 14,680 $1,222.51 6,100 $123.62
9/1/2016 15,380 $1,278.98 6,700 $130.75
10/1/2016 12,620 $1,056.33 5,700 $118.88
11/1/2016 10,080 $851.42 6,500 $128.38
12/1/2016 9,080 $520.21 6,000 $122.44
 Totals  145,340 $12,110.46  71,900 $1,468.11